In terms of route kilometers the sizes of the 9 older railway zons are as follows. Not updated for the new zonal structure!!
(Figures are approximate; although from 1999, they were little changed until the creation of the new zones. "BG/MG" indicates the route is served by both BG and MG.)
ये भी पढ़े - 10 ईज़ी वेट लॉस टिप्स| Railway Zone | Total Kms. | BG Kms. | MG Kms. | NG Kms. |
|---|---|---|---|---|
| Northern | 11040 | 8920 | 2020 | 100 |
| Western | 10295 | 4600, 150 BG/NG | 4455 | 890 |
| South Central | 7217 | 5955 | 1215 | 47 |
| South Eastern | 7420 | 6135 | 1280 | 40? |
| Southern | 7040 | 4630 | 2125, 155 BG/MG | 130 |
| Central | 7265 | 6240 | 1025 | — |
| North Eastern | 5143 | 2300 | 2820 | 23 |
| Eastern | 4320 | 4185 | 135 | — |
| North East Frontier | 3820 | 1370 | 2230, 131 BG/MG | 80, 8 MG/NG |
The total route kilometerage of IR is around 63,000 km.
Source - IFRCA.org

No comments:
Post a Comment