| Vacancy Circulars | Post | Services |
Date of Issue |
Closing Date (From Date of Issue) |
| VC-20/2022 | Jt. Dir. /Dir. in Planning Directorate | IRTS | 24.03.2022 | 10 Days |
| VC-19/2022 | Executive Director in Stores Dte. | IRSS | 16.03.2022 | 14 Days |
| VC-18/2022 | Executive Director in Signal Dte. | IRSSE | 11.03.2022 | 30 Dats |
| VC No | Organisation | Service | Post | No. of Post | Issue date | Closing Date |
| CRIS | Indian Railway's Group A Officers | Dy. Manager/Manager (Operation Research) | 01 | 16.03.2022 | 30 days from the date of issue | |
| VN-21/2022 | Oil Industry Development Board (OIDB) | As per Annexure | Financial Adviser & Chief Accounts Officer on deputation basis. | 01 | 24.03.2022 | 25.04.2022 |
| 2022/RVNL/14-CIVIL | Rail Vikas Nigam Ltd. | IRSE/CIVIL ENGG. | CPM at Chandigarh on deputation basis. | 01 | 24.03.2022 | 23.04.2022 |
| 1974/RLDA/HR/Vacancy Notices | RLDA | As per details | FILLING-UP THE VACANCIES IN RAIL LAND DEVELOPMENT AUTHORITY ON DEPUTATION BASIS | 22.03.2022 | 18.04.2022 | |
| VN-20/2022 | INDIAN RAILWAY CATERING & TOURISM CORPORATION LDT. (IRCTC) | DIRECTOR (CATERING SERVICES) | 01 | 21.03.22 | 30 DAYS | |
| KMRL/HR/2021-22/10 | Kochi Metro Rail Ltd. | IRSE | Director (Projects) on deputation basis. | 01 | 15.03.2022 | 19.04.2022 |
| KMRL/HR/2021-22/11 | Kochi Metro Rail Ltd. | IRAS | Director (Finance) on deputation basis. | 01 | 15.03.2022 | 19.04.2022 |
| CMRL-HR-DEP-05-2022 dated 18-03-2022 | M/s. Chennai Metro Rail Limited | SAG cadre with minimum 20 years of experience | GM (Finance & Accounts):- | 01 | 18.03.2022 | 18.04.2022 |
| CMRL-HR-DEP-04-2022 | M/s. Chennai Metro Rail Limited | General Manager (S&T) and DGM/Manager (S&T) | GM (S&T) - DGM/Manager (S&T) - Chennai, Tamil Nadu | 01 02 | 18.03.2022 | 17.06.2022 |
| CRIS | SAG/NFSAG, IRTS Officer | Regional General Manager | 01 | 16.03.2022 | 21 days from the date of issue | |
| VN-06/2022 | KRDCL | IRSE | Executive Director | 01 | 16.03.2022 | 16.04.2022 |
| IRCTC | Deputation | JGM/DGM - Finance | 01 | 15.03.2022 | 18.04.2022 | |
| 2022/RVNL/1/ABS/FIN | Rail Vikas Nigam Ltd. | Accounts/Finance Deptt. | Sr. Manager (Finance) at Indore on absorption basis. | 01 | 14.03.2022 | 13.04.2022 |
| 2022/RVNL/1/ABS-CIVIL | Rail Vikas Nigam Ltd. | CIVIL ENGG. DEPTT. | Sr. Manager/Manager (Estimator) at Corporate Office on absorption basis. | 01 | 11.03.2022 | 10.04.2022 |
| VN-19/2022 | RAILTEL CORPORATION OF INDIA LTD. (RCIL) | CHAIRMAN & MANAGING DIRECTOR | 01 | 14.03.22 | 30 DAYS | |
| 2022/RVNL/13-CIVIL | Rail Vikas Nigam Ltd. | IRSE/CIVIL ENGG. | AGM/JGM/Sr.DGM/DGM (CIVIL) at Agra/Gwalior on deputation basis. | 01 | 14.03.2022 | 13.04.2022 |
| 30A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | Mgr.(Traffic)/E-2 | 01 | 14.01.2022 | 04.04.2022 |
| 29A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | Mgr.(P. Way)/E-2 | 02 | 14.01.2022 | 04.04.2022 |
| 28A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | ACS / E-2 | 01 | 14.01.2022 | 04.04.2022 |
| 27A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | Sr. Mgr. (Projects) / E-3 | 02 | 14.01.2022 | 04.04.2022 |
| 26A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | DGM (HR) / E-4 | 01 | 14.01.2022 | 04.04.2022 |
| 25A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | JGM (Projects) / E-5 | 02 | 14.01.2022 | 04.04.2022 |
| 24A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | AGM (Projects)/ E-6 | 01 | 14.01.2022 | 04.04.2022 |
| 23A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | GM (Projects) /E-7 | 01 | 14.01.2022 | 04.04.2022 |
| 22A/2022 | Indian Port Rail & Ropeway Corporation Ltd. | As per details | CGM (Bridges) / E-8 | 01 | 14.01.2022 | 04.04.2022 |
| VN-02/2022 | Mumbai Railway Vikas Corporation Ltd. (MRVC) | IRSEE | General Manager (Rolling Stock)
Location - Mumbai |
01 | 11.03.2022 | 15 days from the date of issue |
| CRIS | IRTS | General Manager (PRS) | 01 | 11.03.2022 | 30 days from the date of issue | |
| VN-13/2021 | Organisation - Mumbai Railway Vikas Corporation Ltd. (MRVC) | IRSEE/Officers of Electrical Department | Deputy Chief Electrical Engineer
Location - Mumbai |
01 | 10.12.2021 | 10.04.2022 |
| VN-11/2021 | Organisation - Mumbai Railway Vikas Corporation Ltd. (MRVC) | Officers of S&T Department | Executive Signal & Telecommunication Engineer (ESTE)
Location - Mumbai |
01 | 11.11.2021 | 10.04.2022 |
| VN-08/2021 | Mumbai Railway Vikas Corporation Ltd. (MRVC) | IRSEE/Officers of Electrical Department | Deputy Chief Electrical Engineer
Location - Mumbai |
01 | 17.09.2021 | 10.04.2022 |
| DFCCIL | IRSE/Officers of Engg.Deptt. of IR | Dy CPM/PM (Civil) Location: Vadodara | 02 | 11.03.2022 | 25.03.2022 | |
| 2022/IRCON/CIVIL-05 |
IRCON | IRSE (JAG/ NON IRSE JAG RAILWAY OFFICER) | AGM/ CIVIL | 01 | 11.03.2022 | 13.04.2022 |
| VN-18/2022 |
Banaras Hindu University | As per Annexure | Filling up of post of Internal Audit Officer Banaras Hindu University at Varanasi on deputation basis. | 01 | 10.03.2022 | 25.03.2022 |
| Kerala Rail Development Corporation Limited | IRSE | Director Project & Planning | 01 | 28.02.2022 | 29.03.2022 | |
| VN-59/2022 |
DFCCIL | IRSE/Officers of Engg.Deptt. of IR | Dy CPM/PM (Civil) | 01 | 10.03.2022 | 24.03.2022 |
| VN-58/2022 |
DFCCIL | IRSSE/Officers of S&T Deptt. of IR | Dy CPM/PM (S&T) | 01 | 10.03.2022 | 24.03.2022 |
| VN-57/2022 |
DFCCIL | IRSE/Officers of Engg.Deptt. of IR | Dy CPM/PM (Civil) | 01 | 10.03.2022 | 24.03.2022 |
| VN-56/2022 |
DFCCIL | IRSE/Officers of Engg. Deptt. of IR | Dy CPM/PM (Civil) | 01 | 10.03.2022 | 24.03.2022 |
| VN-55/2022 |
DFCCIL | IRSEE/Officers of Elect. Deptt. of IR | Dy CPM/PM (Electrical) | 01 | 10.03.2022 | 24.03.2022 |
| VN-54/2022 |
DFCCIL | IRSE/Officers of Engg.Deptt. of IR | Dy CPM/PM (Civil) | 01 | 10.03.2022 | 24.03.2022 |
| VN-53/2022 |
DFCCIL | IRSE/Officer of Engg Deptt. of IR | Dy CPM/PM (Civil) | 01 |
Railway Employee
(App) |
|---|

No comments:
Post a Comment