EASTERN RAILWAY (ER)HEADQUARTERS – ADMINISTRATION
GENERAL ADMINISTRATION
PUBLIC RELATIONS
HEADQUARTERS OFFICE
|
|---|
PERSONNEL DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Personnel Officer | 22302255 | 24100 | 9002020600 | cpo@er.railnet.gov.in |
| Chief Personnel Officer (Administration) | 22301727 | 24102 | — | cpoadmn@er.railnet.gov.in |
| Chief Personnel Officer (Industrial Relations) | 22423366 | 24103 | — | cpoir@er.railnet.gov.in |
| Deputy Chief Personnel Officer (Gazetted) | 22313360 | 24104 | — | dycpog@er.railnet.gov.in |
| Chairperson, Railway Recruitment Cell | 22259233 | 55080 | — | — |
| Deputy General Manager (Rajbhasha) | 22133361 | 24171 | — | — |
OPERATING DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Operations Manager | 22303825 | 24500 | 9002020900 | com@er.railnet.gov.in |
| Secretary to Principal Chief Operations Manager | 22303825 | 24506 | — | — |
| Chief Passenger Transportation Manager | 22315312 | 24502 | — | cptm@er.railnet.gov.in |
| Chief Freight Transportation Manager | 22300024 | 24504 | — | cftm@er.railnet.gov.in |
| Deputy Chief Operations Manager (Goods) | 22313237 | 24511 | — | dycomgoods@er.railnet.gov.in |
| Deputy Chief Operations Manager (Coaching) | 22314929 | 24509 | — | dycomchg@er.railnet.gov.in |
| Deputy Chief Safety Officer (Operating) | 22316059 | 24507 | — | — |
COMMERCIAL DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Commercial Manager | 22303960 | 27200 | 9002020950 | — |
| Chief Commercial Manager | — | — | — | — |
| Chief Commercial Manager (Passenger Services) | — | — | — | — |
| Chief Commercial Manager (Freight Marketing) | — | — | — | — |
| Deputy Chief Commercial Manager | — | — | — | — |
| Assistant Commercial Manager | — | — | — | — |
SAFETY DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Safety Officer | 22303948 | 24501 | 9002020990 | — |
| Chief Safety Officer | — | — | — | — |
| Deputy Chief Safety Officer | — | — | — |
MECHANICAL DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Mechanical Engineer | 22300439 | 24600 | — | cme@er.railnet.gov.in |
| Chief Workshop Engineer | 22309993 | 24601 | — | cwe@er.railnet.gov.in |
| Chief Rolling Stock Engineer (Coaching) | 22308223 | 24602 | — | — |
| Chief Rolling Stock Engineer (Freight) | 22623036 | 24660 | — | — |
| Chief Mechanical Engineer (Planning) | 22304529 | 24605 | — | cmeplg@er.railnet.gov.in |
| Chief Mechanical & Power Engineer (Diesel & DM) | 22305415 | 24604 | — | — |
| Deputy Chief Mechanical Engineer (Diesel & DM) | 22313169 | 24614 | — | — |
| Deputy Chief Mechanical Engineer (HQ & Secretary) | 22304789 | 24606 | — | — |
| Deputy Chief Mechanical Engineer (Workshop/HQ) | 22317094 | 24677 | — | — |
| Deputy Chief Mechanical Engineer (Planning) | 22213170 | 24609 | — | dycmeplg@er.railnet.gov.in |
| Deputy Chief Mechanical Engineer (C&W) | 22623036 | 24603 | — | dycmecnw@er.railnet.gov.in |
| Deputy Chief EnHM | 22224649 | 24649 | — | — |
| Deputy Chief Safety Officer (Mechanical) | 22302042 | 24560 | — | dycsomech@er.railnet.gov.in |
SIGNAL & TELECOMMUNICATION DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Signal & Telecom Engineer | 22300444 | 24700 | — | cste@er.railnet.gov.in |
| Chief Signal Engineer | 22302092 | 24702 | — | cse@er.railnet.gov.in |
| Chief Communication Engineer | 22301192 | 24701 | — | cce@er.railnet.gov.in |
| Chief Signal & Telecom Engineer (Planning) | 22137571 | 24703 | — | csteplg@er.railnet.gov.in |
| Chief Signal & Telecom Engineer (Projects) | 22303023 | 24704 | — | cstepro@er.railnet.gov.in |
| Deputy Chief Signal & Telecom Engineer (HQ) | 22309631 | 24706 | — | dycstehq@er.railnet.gov.in |
| Deputy Chief Signal & Telecom Engineer (Telecom/HQ) | 22302799 | 24705 | — | dycstetele@er.railnet.gov.in |
| Deputy Chief Signal & Telecom Engineer (Works/HQ) | 22312399 | 24711 | — | dycstewhq@er.railnet.gov.in |
| Deputy Chief Signal & Telecom Engineer (Works/D&D/HQ) | 22224707 | 24707 | — | dycstewdrghq@er.railnet.gov.in |
| Deputy Chief Signal & Telecom Engineer (PRS) | 22436878 | 27721 | — | dycsteprs@er.railnet.gov.in |
| Deputy Chief Safety Officer (Signal & Telecom) | 22316059 | 24507 | — | — |
SECURITY (RPF)
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Security Commissioner | 22488365 | 27100 | — | csc@er.railnet.gov.in |
| Deputy Inspector General / Chief Security Commissioner | 22131735 | 27127 | — | — |
| Deputy Chief Security Commissioner | 22227101 | 27101 | — | — |
MEDICAL DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Medical Director | 22489521 | 27820 | — | cmd@er.railnet.gov.in |
| Chief Health Director (Headquarters) | 22439570 | 27822 | — | — |
| Additional Chief Medical Director (Medical Superintendent) | 22109519 | 27824 | — | — |
| Additional Chief Medical Director (Health & Family Welfare) | 22439572 | 27825 | — | — |
| Additional Chief Medical Director (Training & Administration) | 22439571 | 27833 | — | — |
| Additional Chief Medical Director (Kanchrapara) | 22624759 | 27823 | — | — |
| Additional Chief Medical Director (Field/Project) | 22480389 | 24810 | — | — |
ACCOUNTS & FINANCE DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Financial Adviser | 22300440 | 24200 | — | pfa@er.railnet.gov.in |
| Additional Financial Adviser & Chief Accounts Officer | — | 24201 | — | — |
| Financial Adviser & Chief Accounts Officer (Traffic) | — | 24210 | — | — |
| Financial Adviser & Chief Accounts Officer (Workshop) | — | 24212 | — | — |
| Financial Adviser & Chief Accounts Officer (Stores) | — | 24214 | — | — |
| Deputy Financial Adviser & Chief Accounts Officer (Headquarters) | — | 24220 | — | — |
| Deputy Financial Adviser & Chief Accounts Officer (Bills) | — | 24222 | — | — |
| Deputy Financial Adviser & Chief Accounts Officer (Budget) | — | 24224 | — | — |
STORES DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Materials Manager | 22300438 | 24800 | — | pcmm@er.railnet.gov.in |
| Chief Materials Manager | — | 24802 | — | — |
| Controller of Stores | — | 24804 | — | — |
| Deputy Chief Materials Manager (Purchase) | — | 24806 | — | — |
| Deputy Chief Materials Manager (Stores) | — | 24808 | — | — |
| Deputy Chief Materials Manager (Inventory Control) | — | 24810 | — | — |
VIGILANCE DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Chief Vigilance Officer | 22300450 | 24900 | — | cvo@er.railnet.gov.in |
| Deputy Chief Vigilance Officer (Engineering) | — | 24910 | — | — |
| Deputy Chief Vigilance Officer (Mechanical) | — | 24912 | — | — |
| Deputy Chief Vigilance Officer (Electrical) | — | 24914 | — | — |
| Deputy Chief Vigilance Officer (Commercial) | — | 24916 | — | — |
| Deputy Chief Vigilance Officer (Stores) | — | 24918 | — | — |
| Deputy Chief Vigilance Officer (Personnel) | — | 24920 | — | — |
LEGAL DEPARTMENT
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Chief Law Officer | — | 24180 | — | clo@er.railnet.gov.in |
| Deputy Chief Law Officer | — | 24182 | — | — |
| Assistant Law Officer | — | 24184 | — | — |
CONSTRUCTION ORGANISATION
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Chief Administrative Officer (Construction) | 22100250 | 27400 | — | caocon@er.railnet.gov.in |
| Secretary to Chief Administrative Officer (Construction) | 22100409 | 27431 | — | — |
| Chief Engineer (Construction–I) | 22485494 | 27402 | — | ceconi@er.railnet.gov.in |
| Chief Engineer (Construction–II) | 22106989 | 27407 | — | ceconii@er.railnet.gov.in |
| Chief Engineer (Construction–III) | 22108517 | 27401 | — | ceconiii@er.railnet.gov.in |
| Chief Engineer (Construction–V) | 22485952 | 27435 | — | ceconv@er.railnet.gov.in |
| Chief Engineer (Construction–VI) | 26410207 | 24490 | — | ceconvi@er.railnet.gov.in |
| Deputy Chief Engineer (Construction–Projects) | 22108516 | 27406 | — | dyceconprd@er.railnet.gov.in |
| Deputy Chief Engineer (Construction–Planning) | 22437369 | 27413 | — | dyceconplg@er.railnet.gov.in |
| Deputy Chief Engineer (Construction–Design) | 22625112 | 24292 | — | dycecondesig@er.railnet.gov.in |
| Deputy Chief Engineer (Construction–Track) | 22624167 | 24491 | — | dycecontrack@er.railnet.gov.in |
| Deputy Chief Engineer (Construction–General) | — | 27404 | — | dycecong@er.railnet.gov.in |
RAILWAY HOSPITALS
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal Chief Medical Director | 22489521 | 27820 | — | cmd@er.railnet.gov.in |
| Central Railway Hospital, Sealdah – Medical Superintendent | — | — | — | — |
| Divisional Railway Hospital, Howrah – Chief Medical Superintendent | — | — | — | — |
| Divisional Railway Hospital, Asansol – Chief Medical Superintendent | — | — | — | — |
| Divisional Railway Hospital, Malda – Chief Medical Superintendent | — | — | — | — |
| Kanchrapara Railway Hospital – Chief Medical Superintendent | — | — | — | — |
| Liluah Railway Hospital – Chief Medical Superintendent | — | — | — | — |
TRAINING INSTITUTES
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Principal, Zonal Railway Training Institute (Bhuli) | — | — | — | — |
| Principal, System Technical School | — | — | — | — |
| Principal, Electrical Training Centre | — | — | — | — |
| Principal, Signal & Telecom Training Centre | — | — | — | — |
| Principal, Transportation Training Centre | — | — | — | — |
WORKSHOPS
| Designation | Railway Phone | Intercom | CUG Mobile | |
|---|---|---|---|---|
| Chief Workshop Manager, Liluah Workshop | — | — | — | — |
| Chief Workshop Manager, Kanchrapara Workshop | — | — | — | — |
| Chief Workshop Manager, Jamalpur Workshop | — | — | — | — |
| Chief Workshop Manager, Andal Workshop | — | — | — | — |
| Chief Workshop Manager, Asansol Workshop | — | — | — | — |
| Chief Workshop Manager, CPOH Kanchrapara | — | — | — | — |
SEALDAH DIVISION
ADMINISTRATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Divisional Railway Manager (DRM) | 32000 | 033-23505090 | 9002021000 | drm@sdah.railnet.gov.in |
| Additional Divisional Railway Manager (Operations) | 32004 | 033-23502456 | 9002021001 | adrmosealdah@gmail.com |
| Additional Divisional Railway Manager (Infrastructure) | 32002 | 033-23503715 | 9002021002 | adrminfrasdah@gmail.com |
PERSONNEL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Personnel Officer | 32100 | 033-23508439 | 9002021600 | — |
| Assistant Personnel Officer | — | — | — | — |
ACCOUNTS
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Finance Manager | 32020 | 033-23504914 | 9002021100 | — |
| Divisional Finance Manager | 32050 | 033-23501460 | 9002021100 | — |
COMMERCIAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Commercial Manager | 32300 | 033-23501962 | 9002021950 | — |
OPERATING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Operations Manager | 32500 | 033-23505777 | 9002021900 | — |
| Chief Controller | 32525 | — | — | — |
| Deputy Chief Controller (Coaching) | 32535 | — | — | — |
SAFETY
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Safety Officer | 32502 | 033-23542497 | 9002021990 | — |
ENGINEERING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Engineer (Coordination) | 32400 | 033-23504996 | 9002021200 | — |
| Senior Divisional Engineer–II | 32406 | 033-23601605 | 9002021202 | — |
ELECTRICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Electrical Engineer (General) | 32300 | 033-23509454 | 9002021300 | — |
| Senior Divisional Electrical Engineer (TRS) | 32360 | 033-23505623 | 9002021301 | — |
| Senior Divisional Electrical Engineer (TRD) | 32330 | 033-23542501 | 9002021302 | — |
MECHANICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Mechanical Engineer (C&W) | 32600 | 033-23542499 | 9002021400 | — |
SIGNAL & TELECOMMUNICATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Signal & Telecom Engineer | 32700 | 033-23506655 | 9002021800 | — |
CONSTRUCTION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Deputy Chief Engineer (Construction-I) | 32412 | 033-23503384 | 9433035060 | — |
| Deputy Chief Engineer (Construction-II) | 32416 | 033-23514672 | 9433035061 | — |
| Deputy Chief Electrical Engineer (Construction) | 32932 | 033-23604783 | 9433035062 | — |
GATI SHAKTI UNIT
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Chief Project Manager | — | — | — | cpmgsusdah@gmail.com |
| Deputy Chief Project Manager (Engineering) | 32416 | — | — | dycpmenggsdah@gmail.com |
| Deputy Chief Project Manager (Signal & Telecom) | 32924 | — | — | dycpmsntsdah@gmail.com |
| Deputy Chief Project Manager (Electrical) | 32300 | — | — | — |
ASANSOL DIVISION
ADMINISTRATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Divisional Railway Manager | 82000 | 0341-2302319 | 9002023000 | — |
| Additional Divisional Railway Manager | 82002 | 0341-2303421 | 9002023001 | — |
| Senior EDPM | 82090 | 0341-2307697 | 9002023101 | — |
| Senior Public Relations Officer | 82019 | — | 9002023620 | — |
ACCOUNTS
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Finance Manager | 82020 | 0341-2304697 | 9002023100 | — |
| Divisional Finance Manager | — | — | — | — |
PERSONNEL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Personnel Officer | 82100 | 0341-2304689 | 9002023600 | — |
| Divisional Personnel Officer | — | — | — | — |
| Assistant Personnel Officer | — | — | — | — |
COMMERCIAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Commercial Manager | 82200 | 0341-2304653 | 9002023950 | — |
| Divisional Commercial Manager | — | — | — | — |
| Assistant Commercial Manager | — | — | — | — |
OPERATING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Operations Manager | 82500 | 0341-2302474 | 9002023900 | — |
| Chief Controller | 82755 / 82753 | 0341-2302474 | — | — |
| Deputy Chief Controller | — | — | — | — |
| Chief Controller (Coaching) | — | — | — | — |
ENGINEERING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Engineer (Coordination) | 82400 | — | 9002023200 | — |
| Senior Divisional Engineer | — | — | — | — |
| Divisional Engineer | — | — | — | — |
| Assistant Divisional Engineer | — | — | — | — |
ELECTRICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Electrical Engineer (General) | 82300 | — | 9002023300 | — |
| Senior Divisional Electrical Engineer (TRD) | — | — | 9002023301 | — |
| Senior Divisional Electrical Engineer (TRS) | — | — | 9002023302 | — |
| Senior Divisional Electrical Engineer (Operation) | — | — | — | — |
MECHANICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Mechanical Engineer | 82600 | — | 9002023400 | — |
| Divisional Mechanical Engineer (C&W) | — | — | — | — |
| Divisional Mechanical Engineer (Power) | — | — | — | — |
SIGNAL & TELECOMMUNICATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Signal & Telecom Engineer | 82700 | — | 9002023800 | — |
| Divisional Signal & Telecom Engineer | — | — | — | — |
SAFETY
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Safety Officer | 82502 | — | 9002023990 | — |
| Divisional Safety Officer | — | — | — | — |
MEDICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Chief Medical Superintendent | 82800 | 0341-2304613 | — | — |
| Emergency Control | 82888 | 0341-2304632 | — | — |
| Divisional Medical Officer (Domohani) | 82824 | — | — | — |
| Divisional Medical Officer (Chandmari) | 82826 | — | — | — |
SECURITY (RPF)
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Security Commissioner | — | — | — | — |
| Assistant Security Commissioner | — | — | — | — |
STORES
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Divisional Materials Manager | — | — | — | — |
PUBLIC RELATIONS
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Public Relations Officer | 82019 | — | 9002023620 | — |
MALDA DIVISION
ADMINISTRATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Divisional Railway Manager (DRM) | 72000 | 03512-266458 | 9002024000 | — |
| Additional Divisional Railway Manager | 72002 | 03512-266888 | 9002024001 | — |
| Senior Public Relations Officer | 72019 | — | 9002024620 | — |
| Senior Divisional Safety Officer | 72502 | — | 9002024990 | — |
PERSONNEL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Personnel Officer | 72100 | 03512-269033 | 9002024600 | — |
| Divisional Personnel Officer | — | — | — | — |
| Assistant Personnel Officer | — | — | — | — |
ACCOUNTS
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Finance Manager | 72020 | 03512-266289 | 9002024100 | — |
| Divisional Finance Manager | — | — | — | — |
| Assistant Finance Manager | — | — | — | — |
COMMERCIAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Commercial Manager | 72200 | 03512-266386 | 9002024950 | — |
| Divisional Commercial Manager | — | — | — | — |
| Assistant Commercial Manager | — | — | — | — |
OPERATING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Operations Manager | 72500 | 03512-266335 | 9002024900 | — |
| Chief Controller | 72508 | 03512-266387 | 9002074955 | — |
| Deputy Chief Controller | — | — | — | — |
| Section Controller | — | — | — | — |
ENGINEERING
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Engineer (Coordination) | 72400 | 03512-266902 | 9002024200 | — |
| Senior Divisional Engineer (Special) | 72406 | 03512-265117 | 9002024202 | — |
| Divisional Engineer-I | 72404 | — | 9002024210 | — |
| Divisional Engineer-II | 72402 | 03512-266606 | 9002024201 | — |
| Divisional Engineer (Bridge) | 72449 | — | 9002024211 | — |
| Deputy Chief Engineer (Construction) | 72967 | — | 9002020283 | — |
ELECTRICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Electrical Engineer (General) | 72300 | — | 9002024300 | — |
| Senior Divisional Electrical Engineer (TRD) | — | — | 9002024301 | — |
| Senior Divisional Electrical Engineer (TRS) | — | — | 9002024302 | — |
| Senior Divisional Electrical Engineer (Operation) | — | — | — | — |
MECHANICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Mechanical Engineer | 72600 | — | 9002024400 | — |
| Divisional Mechanical Engineer (C&W) | — | — | — | — |
| Divisional Mechanical Engineer (Power) | — | — | — | — |
| Assistant Mechanical Engineer | — | — | — | — |
SIGNAL & TELECOMMUNICATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Signal & Telecom Engineer | 72700 | — | 9002024800 | — |
| Divisional Signal & Telecom Engineer | — | — | — | — |
| Assistant Signal & Telecom Engineer | — | — | — | — |
MEDICAL
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Chief Medical Superintendent | 72800 | 03512-266004 | 9002024500 | — |
| Assistant Chief Medical Superintendent | — | — | — | — |
| Divisional Medical Officer | — | — | — | — |
SECURITY (RPF)
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Divisional Security Commissioner | — | — | — | — |
| Assistant Security Commissioner | — | — | — | — |
STORES
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Divisional Materials Manager | — | — | — | — |
PUBLIC RELATIONS
| Designation | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Senior Public Relations Officer | 72019 | — | 9002024620 | — |
ANNEXURE–I : IMPORTANT CONTROL OFFICES
| Office | Railway Phone | BSNL Phone | CUG Mobile | |
|---|---|---|---|---|
| Headquarters Central Control | 24535 / 24536 | 033-22301206 | — | — |
| Emergency Control (Headquarters) | 24539 / 24520 | 033-22303826 | — | — |
| Accident Cell | 24581 | — | 9163727329 | — |
| Operating Control Office | 24523 | — | — | — |
| Safety Cell | 24560 / 24586 | 033-22224560 | — | — |
| Howrah Division Control Office | — | — | — | — |
| Sealdah Division Control Office | — | — | — | — |
| Asansol Division Control Office | — | — | — | — |
| Malda Division Control Office | 72508 | 03512-266387 | 9002074960 | — |
ANNEXURE–II : EMERGENCY CONTACTS
| Service | Contact Number |
|---|---|
| Railway Enquiry | 139 |
| Railway Security Helpline | 182 |
| National Emergency | 112 |
| Ambulance | 108 / 102 |
| Fire Service | 101 |
| Police | 100 |
| Women Helpline | 181 |
| Child Helpline | 1098 |
Eastern Railway Accident Information
| Division | Contact Number |
|---|---|
| Howrah | 033-10723 / 10724 |
| Sealdah | 033-10725 |
| Asansol | 0341-1072 |
| Malda | 03512-1072 |
ANNEXURE–III : RAILWAY HOSPITALS
| Hospital | Designation | Railway Phone | BSNL Phone |
|---|---|---|---|
| B.R. Singh Railway Hospital, Kolkata | Medical Director / Medical Superintendent | — | — |
| Divisional Railway Hospital, Howrah | Chief Medical Superintendent | — | — |
| Divisional Railway Hospital, Sealdah | Chief Medical Superintendent | — | — |
| Divisional Railway Hospital, Asansol | Chief Medical Superintendent | 82800 | 0341-2304613 |
| Divisional Railway Hospital, Malda | Chief Medical Superintendent | 72800 | 03512-266004 |
| Kanchrapara Railway Hospital | Chief Medical Superintendent | — | — |
| Liluah Railway Hospital | Chief Medical Superintendent | — | — |
ANNEXURE–IV : WORKSHOPS
| Workshop | Designation | Railway Phone | |
|---|---|---|---|
| Liluah Workshop | Chief Workshop Manager | — | — |
| Kanchrapara Workshop | Chief Workshop Manager | — | — |
| Jamalpur Workshop | Chief Workshop Manager | — | — |
| Andal Workshop | Chief Workshop Manager | — | — |
| Asansol Workshop | Chief Workshop Manager | — | — |
| CPOH Kanchrapara | Chief Workshop Manager | — | — |
ANNEXURE–V : TRAINING INSTITUTES
| Institute | Designation | Railway Phone | |
|---|---|---|---|
| Zonal Railway Training Institute, Bhuli | Principal | — | — |
| System Technical School | Principal | — | — |
| Electrical Training Centre | Principal | — | — |
| Signal & Telecom Training Centre | Principal | — | — |
| Transportation Training Centre | Principal | — | — |
ANNEXURE–VI : IMPORTANT OFFICIAL E-MAIL IDS
| Office | Official E-mail |
|---|---|
| General Manager | gm@er.railnet.gov.in |
| Additional General Manager | agm@er.railnet.gov.in |
| Principal Chief Personnel Officer | cpo@er.railnet.gov.in |
| Principal Financial Adviser | pfa@er.railnet.gov.in |
| Principal Chief Engineer | pce@er.railnet.gov.in |
| Principal Chief Electrical Engineer | cee@er.railnet.gov.in |
| Principal Chief Mechanical Engineer | cme@er.railnet.gov.in |
| Principal Chief Signal & Telecom Engineer | cste@er.railnet.gov.in |
| Principal Chief Operations Manager | com@er.railnet.gov.in |
| Principal Chief Materials Manager | pcmm@er.railnet.gov.in |
| Chief Vigilance Officer | cvo@er.railnet.gov.in |
| Principal Chief Medical Director | cmd@er.railnet.gov.in |
| Chief Administrative Officer (Construction) | caocon@er.railnet.gov.in |
ANNEXURE–VII : DIVISIONAL HEADQUARTERS
| Division | Headquarters | Railway Exchange |
|---|---|---|
| Howrah | Howrah | 22XXX Series |
| Sealdah | Kolkata (Sealdah) | 32XXX Series |
| Asansol | Asansol | 82XXX Series |
| Malda | Malda Town | 72XXX Series |
ANNEXURE–VIII : EASTERN RAILWAY UNITS
| Unit | Location |
|---|---|
| Zonal Headquarters | Fairlie Place, Kolkata |
| Howrah Division | Howrah |
| Sealdah Division | Kolkata |
| Asansol Division | Asansol |
| Malda Division | Malda Town |
| Liluah Workshop | Liluah |
| Kanchrapara Workshop | Kanchrapara |
| Jamalpur Workshop | Jamalpur |
| Andal Workshop | Andal |
| B.R. Singh Railway Hospital | Kolkata |
| Zonal Railway Training Institute | Bhuli |

No comments:
Post a Comment