EASTERN RAILWAY (ER) – HOWRAH DIVISION
DRM SECRETARIAT & ADMINISTRATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Divisional Railway Manager (DRM) | 22000 | 033-26411022 / 033-26602348 | 9002022000 |
| Additional Divisional Railway Manager (Administration) | 22002 | 033-26413168 | 9002022001 |
| Additional Divisional Railway Manager (Operations) | 22004 | 033-26413537 | 9002022002 |
| Additional Divisional Railway Manager (Infrastructure) | — | — | 9002022281 |
| Senior Divisional Safety Officer | 22504 | 033-26413791 | 9002022990 |
| Divisional Safety Officer (Works) | 22591 | — | 9002022321 |
| Assistant Operations Manager (Safety) | 22508 / 25455 | — | 9002022920 |
OPERATING CONTROL
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Controller | 22525 / 22565 | 033-26412323 | 9002072815 |
| Deputy Chief Controller (Coaching) | 22599 / 22535 | — | 9002072816 |
| Power Controller | 22666 | 033-26415629 | — |
| Power Controller | 22667 | 033-26415629 | — |
| Power Controller | 22663 | 033-26415629 | — |
| Power Controller | 22963 | 033-26415629 | — |
| Traction Loco Controller | 22352 | — | 9002072609 |
| Traction Loco Controller | 22343 | — | 9002072609 |
| Electric Loco Controller | 22354 | — | — |
| Crew Controller | 22531 | — | — |
| Guard Controller | 22538 | — | — |
| Coaching Controller | 22535 | — | — |
| Goods Controller | 22528 | — | — |
| Section Controller | 22524 | — | — |
| Deputy Power Controller | 22668 | — | — |
| Emergency Control | 22520 | — | — |
| Accident Control | 22539 | — | — |
| Satellite Telephone | — | — | 00870762834633 |
DRM OFFICE
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Personal Assistant to DRM | — | — | — |
| Confidential Secretary to DRM | — | — | — |
| Office Superintendent | — | — | — |
| Chief Office Superintendent | — | — | — |
| Private Secretary to ADRM (Administration) | — | — | — |
| Private Secretary to ADRM (Operations) | — | — | — |
| Public Grievance Cell | — | — | — |
| Reception / Enquiry | — | — | — |
PERSONNEL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Personnel Officer (Sr.DPO) | 22100 | 033-26411366 | 9002022600 |
| Divisional Personnel Officer | 22110 | 033-26411752 | 9002022610 |
| Assistant Personnel Officer | 22120 | — | 9002022620 |
ACCOUNTS DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Finance Manager (Sr.DFM) | 22020 | 033-26411357 | 9002022100 |
| Senior Divisional Accounts Officer (Sr.DAO) | 22050 | 033-26412440 | — |
| Assistant Divisional Finance Manager–I | 22060 | — | 9002022120 |
COMMERCIAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Commercial Manager (Sr.DCM) | 22200 | 033-26411349 | 9002022950 |
| Divisional Commercial Manager | 22220 | — | 9002022960 |
| Law Officer | 22270 | — | 9002022966 |
| Station Manager, Howrah | — | — | 9002022910 |
ENGINEERING DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Engineer (Coordination) | 22400 | 033-26413102 | 9002022201 |
| Senior Divisional Engineer–II | 22404 | 033-26412735 | 9002022201 |
| Assistant Divisional Engineer (Bridge) | — | — | 9002022210 |
| Assistant Divisional Engineer | — | — | 9002022275 |
| Deputy Chief Engineer (Construction–I) | 22460 | 033-26411352 | 9433035058 |
| Deputy Chief Engineer (Construction–II) | 22462 | 033-26417901 | 9433035059 |
ELECTRICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Electrical Engineer (General) | 22300 | 033-26415146 | 9002022300 |
| Senior Divisional Electrical Engineer (TRD) | 22380 | 033-26414103 | 9002022301 |
| Senior Divisional Electrical Engineer (TRS) | 22330 | 033-26411134 | 9002022302 |
| Senior Divisional Electrical Engineer (Operation) | 22332 | 033-26412627 | 9002022303 |
| Assistant Electrical Engineer (General) | — | — | 9002022320 |
| Divisional Safety Officer (Works) | 22591 | — | 9002022321 |
| Assistant Materials Manager (Electrical Loco Shed) | — | — | 9002022332 |
MECHANICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Mechanical Engineer (C&W) | 22600 | 033-26414415 | 9002022400 |
| Senior Divisional Mechanical Engineer (Diesel) | 22680 | 033-26415243 | 9002022401 |
| Assistant Mechanical Engineer (Power) | — | — | 9002022433 |
| Assistant Medical Officer (Mechanical Unit) | — | — | 9002022486 |
SIGNAL & TELECOMMUNICATION DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Signal & Telecom Engineer | 22700 | — | 9002022800 |
| Divisional Signal & Telecom Engineer | 22720 | — | 9002022801 |
| Signal Control | 22750 | — | — |
| Telecom Control | 22755 | — | — |
| Telephone Exchange | 22788 | — | — |
MEDICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Superintendent | 22800 | — | 9002022500 |
| Additional Chief Medical Superintendent | 22802 | — | 9002022501 |
| Railway Hospital Emergency | 22888 | — | — |
| Health Unit | 22820 | — | — |
SECURITY (RPF)
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Security Commissioner (Howrah-I) | 22150 | 033-26411725 | — |
| Senior Divisional Security Commissioner (Howrah-II) | 22152 | 033-26411107 | — |
| Court Cell | — | — | 9002022742 |
| Cyber Cell | — | — | 9002022778 |
| Control Room – Sr. DSC | — | — | 9002022756 |
| Control Room – PCSC/HWH | — | — | 6289825733 |
| Water & Sanitation Cell | — | — | 9430431378 |
| Water & Sanitation Cell | — | — | 8795376064 |
| Disaster Quality Monitoring Cell | — | — | 9002022754 |
STORES DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Divisional Materials Manager | 22900 | — | 9002023300 |
| Assistant Materials Manager | 22910 | — | 9002023301 |
PUBLIC RELATIONS
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Public Relations Inspector | — | — | 9002022620 |
IMPORTANT CONTROL CONTACTS
| Office | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Controller | 22525 / 22565 | 033-26412323 | 9002072815 |
| Deputy Chief Controller (Coaching) | 22599 / 22535 | — | 9002072816 |
| Power Controller | 22666 | 033-26415629 | — |
| Emergency Control | 22520 | — | — |
| Accident Control | 22539 | — | — |
RAILWAY HOSPITAL & HEALTH UNITS
| Office / Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Superintendent, Divisional Railway Hospital, Howrah | 22800 | — | 9002022500 |
| Additional Chief Medical Superintendent | 22802 | — | 9002022501 |
| Railway Hospital Emergency | 22888 | — | — |
| Health Unit | 22820 | — | — |
IMPORTANT DIVISIONAL OFFICES
| Office | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Enquiry Office | — | — | 139 |
| Passenger Assistance | — | — | 139 |
| Railway Security Helpline | — | — | 182 |
RPF POSTS – HOWRAH DIVISION
| RPF Post | Contact No. |
|---|---|
| Howrah North (HWN) | 9002022733 |
| Howrah Junction (HWH) | 9454148683 |
| Howrah Car Shed (HWC) | 9002022735 |
| Howrah South (HWS) | 9002022745 |
| Hydel Gate (HGYD) | 9002022743 |
| Belur Math (BMG) | 9002022730 |
| Liluah Workshop | 9002029806 |
| Bally East | 9002022731 |
| Sheoraphuli | 9002022790 |
| Bally | 9002022787 |
| Dankuni | 9002022765 |
| Chandanpur | 9002022762 |
| Tarakeswar | 9002022774 |
| Gurap | 9002022749 |
| Bandel | 9002022788 |
| Mogra | 9002022757 |
| Barddhaman | 9002022759 |
ये RPF पोस्ट संपर्क भारतीय रेलवे सुरक्षा बल द्वारा प्रकाशित आधिकारिक सूची में उपलब्ध हैं।
HOWRAH DIVISION – IMPORTANT HELPLINES
| Service | Contact |
|---|---|
| Railway Enquiry | 139 |
| Railway Security Helpline | 182 |
| National Emergency | 112 |
| Ambulance | 108 |
| Fire Service | 101 |
| Police | 100 |

No comments:
Post a Comment