WESTERN RAILWAY (WR)
VADODARA DIVISION
GENERAL ADMINISTRATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Divisional Railway Manager (DRM) | 44000 | 0265-2638081 | 9724091000 |
| Additional Divisional Railway Manager (ADRM) | 44002 | 0265-2641414 | 9724091001 |
| PS to DRM | 44017 | 0265-2645275 | 9724091010 |
| CPM (Gati Shakti) | 44010 | 9724091041 | |
| Deputy Chief Engineer (Gati Shakti) | 44192 | 9724091255 | |
| Assistant Divisional Engineer (Gati Shakti) | 44045 | 9724040498 | |
| Senior Hindi Officer | 44013 | 9724091040 |
ACCOUNTS DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Finance Manager | 44100 | 0265-2641996 | 9724091100 |
| Divisional Finance Manager | 44102 | 0265-2642526 | |
| Senior Assistant Financial Adviser (Workshop) | 44140 | 0265-2648296 | 9724091104 |
| Senior Divisional Audit Officer | 44150 | 9724091190 |
COMMERCIAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Commercial Manager | 44200 | 0265-2642750 | 9724091950 |
| Divisional Commercial Manager | 44202 | 9724091951 | |
| Assistant Commercial Manager | 44204 | 9724091952 |
MEDICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Superintendent | 44900 | 9724091500 | |
| Assistant Chief Medical Superintendent (Administration) | 44903 | 9724091503 |
SAFETY DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Safety Officer | 9724091730 | ||
| Assistant Divisional Safety Officer | 44694 | 9724091731 |
OPERATING DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Operations Manager | 44600 | 9724091900 | |
| Senior Divisional Operations Manager (General) | 44650 | 9724091905 |
PERSONNEL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Personnel Officer | 44700 | 0265-2642388 | 9724091600 |
| Assistant Personnel Officer | 44704 | — | 9724091604 |
| Welfare Inspector (HQ) | 44730 | — | 9724091615 |
ENGINEERING DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Engineer (Coordination) | 44300 | 0265-2642107 | 9724091200 |
| Senior Divisional Engineer (North) | 44302 | — | 9724091201 |
| Senior Divisional Engineer (South) | 44304 | — | 9724091202 |
| Assistant Divisional Engineer | 44320 | — | 9724091208 |
ELECTRICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Electrical Engineer (General) | 44400 | — | 9724091300 |
| Senior Divisional Electrical Engineer (TRD) | 44420 | — | 9724091302 |
| Divisional Electrical Engineer | 44430 | — | 9724031340 |
| Assistant Divisional Electrical Engineer | 44440 | — | 9724031306 |
MECHANICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Mechanical Engineer | 44500 | — | 9724091400 |
| Coaching Depot Officer (ICD Vadodara) | 44519 | — | 9724091401 |
| Assistant Divisional Mechanical Engineer | 44504 | — | 9724091402 |
| Assistant Divisional Mechanical Engineer (Karachiya) | 44250 | — | 9724091405 |
SIGNAL & TELECOMMUNICATION DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Signal & Telecom Engineer | 44800 | — | 9724091800 |
| Divisional Signal & Telecom Engineer | 44802 | — | 9724091802 |
SECURITY (RPF)
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Senior Divisional Security Commissioner | 44970 | — | 9724091700 |
| Assistant Security Commissioner | 44972 | — | 9724091701 |
| Inspector (HQ) | 44975 | — | 9724091728 |
CONTROL OFFICE
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Divisional Control Office | 44614 | 0265-2632713 | |
| Chief Controller | 44614 | 0265-2632713 |
RAILWAY HOSPITAL
Railway Hospital – Pratapnagar
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Superintendent | 44900 | — | 9724091500 |
| Railway Hospital – Pratapnagar | 44900 / 44943 | — | 9724091500 |
Railway Hospital – Vadodara (Pratapnagar Unit)
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Assistant Chief Medical Superintendent | 43900 / 43901 | — | 9724091504 |
DISASTER MANAGEMENT CONTACTS
| Office | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Disaster Management Room (Pratapnagar) | — | — | |
| Satellite Phone – Disaster Management Room | — | 8991112775 | |
| NOCC / Pratapnagar Test Room | 44840 | 0265-2632713 | |
| Satellite Phone – NOCC | — | 8991112777 |
ACCIDENT RELIEF TRAIN (ART)
| Office | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| ART – Vadodara Yard | 46697 | — | 9724091482 |
RPF
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Inspector, Pratapnagar | 44979 | — | 9724091703 |
IMPORTANT EMERGENCY CONTACTS
| Office | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| DRM Office | 44000 | 0265-2638081 | 9724091000 |
| ADRM Office | 44002 | 0265-2641414 | 9724091001 |
| Divisional Control Office | 44614 | 0265-2632713 | |
| Chief Medical Superintendent | 44900 | — | 9724091500 |
| Railway Hospital – Pratapnagar | 44900 / 44943 | — | 9724091500 |
| RPF Inspector – Pratapnagar | 44979 | — | 9724091703 |

No comments:
Post a Comment