CENTRAL RAILWAY (CR)
HEADQUARTERS – CSMT MUMBAI
GENERAL ADMINISTRATION
Designation Railway Phone BSNL Phone CUG Mobile General Manager 54000 022-22621230 Additional General Manager 54002 022-22620746 Secretary to General Manager 54009 022-22621232 8828110003
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| General Manager | 54000 | 022-22621230 | |
| Additional General Manager | 54002 | 022-22620746 | |
| Secretary to General Manager | 54009 | 022-22621232 | 8828110003 |
VIGILANCE DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Principal Chief Vigilance Officer 54004 022-22620777 Deputy Chief Vigilance Officer (Engineering) 54013 022-22627642 Deputy Chief Vigilance Officer (Traffic & Commercial) 54011 022-22621424 Deputy Chief Vigilance Officer (Accounts) 54012 022-22620674 Deputy Chief Vigilance Officer (Stores) 54014 022-22620286 Vigilance Office 54004 022-22620777
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Vigilance Officer | 54004 | 022-22620777 | |
| Deputy Chief Vigilance Officer (Engineering) | 54013 | 022-22627642 | |
| Deputy Chief Vigilance Officer (Traffic & Commercial) | 54011 | 022-22621424 | |
| Deputy Chief Vigilance Officer (Accounts) | 54012 | 022-22620674 | |
| Deputy Chief Vigilance Officer (Stores) | 54014 | 022-22620286 | |
| Vigilance Office | 54004 | 022-22620777 |
PUBLIC RELATIONS DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Chief Public Relations Officer 54006 022-22620583
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Public Relations Officer | 54006 | 022-22620583 |
PERSONNEL DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Chief Personnel Officer 54050 022-22620635 8828110600
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Personnel Officer | 54050 | 022-22620635 | 8828110600 |
ACCOUNTS DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Financial Adviser & Chief Accounts Officer 54400 022-22620005 8828110100
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Financial Adviser & Chief Accounts Officer | 54400 | 022-22620005 | 8828110100 |
OPERATING DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Principal Chief Operations Manager 54200 022-22620082 8828110900 Chief Freight Transportation Manager 54204 022-22612402 8828110903
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Operations Manager | 54200 | 022-22620082 | 8828110900 |
| Chief Freight Transportation Manager | 54204 | 022-22612402 | 8828110903 |
COMMERCIAL DEPARTMENT
Designation Railway Phone BSNL Phone CUG Mobile Principal Chief Commercial Manager 54500 022-22621462 8828110950 Chief Commercial Manager (Passenger Marketing) 54530 022-22622146 8828110951
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Commercial Manager | 54500 | 022-22621462 | 8828110950 |
| Chief Commercial Manager (Passenger Marketing) | 54530 | 022-22622146 | 8828110951 |
ENGINEERING DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Engineer | 54100 | 022-22620071 | |
| Chief Engineer (General) | 54105 | 022-22620225 | |
| Chief Engineer (Planning) | 54104 | 022-22621190 | |
| Chief Track Engineer | 54101 | 022-22620758 | |
| Chief Bridge Engineer | 54102 | 022-22621218 |
ELECTRICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Electrical Engineer | 54600 | 022-22620181 | |
| Chief Electrical Engineer (General) | 54610 | 022-22620182 | |
| Chief Electrical Engineer (Distribution) | 54620 | 022-22620183 | |
| Chief Electrical Engineer (Operation) | 54630 | 022-22620184 |
MECHANICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Mechanical Engineer | 54700 | 022-22620201 | |
| Chief Mechanical Engineer (Coaching) | 54710 | 022-22620202 | |
| Chief Mechanical Engineer (Freight Stock) | 54720 | 022-22620203 | |
| Chief Mechanical Engineer (Planning) | 54730 | 022-22620204 |
SIGNAL & TELECOMMUNICATION DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Signal & Telecommunication Engineer | 54800 | 022-22620251 | |
| Chief Signal & Telecommunication Engineer | 54810 | 022-22620252 | |
| Chief Telecom Engineer | 54820 | 022-22620253 |
STORES DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Materials Manager | 54900 | 022-22620291 | |
| Chief Materials Manager | 54910 | 022-22620292 |
SAFETY DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Safety Officer | 54250 | 022-22620331 | |
| Chief Safety Officer | 54251 | 022-22620332 |
MEDICAL DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Director | 54280 | 022-22620341 | |
| Chief Health Director | 54281 | 022-22621324 | |
| Deputy Chief Medical Director (Health & Family Welfare) | 54284 | 022-22697267 | |
| Deputy Chief Medical Director (Medical Services) | 54283 | 022-22697264 | |
| Controller of Stores (Medical) | 54296 | 022-22697266 | |
| St. John Ambulance Superintendent | 55961 |
SECURITY (RPF)
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Security Commissioner | 54350 | 022-22620381 | |
| Chief Security Commissioner | 54351 | 022-22620382 |
STORES DEPARTMENT
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Materials Manager | 54900 | 022-22620291 | |
| Chief Materials Manager | 54910 | 022-22620292 |
CONSTRUCTION ORGANISATION
| Designation | Railway Phone | BSNL Phone | CUG Mobile |
|---|---|---|---|
| Deputy Chief Engineer / Construction | 52061 | 022-23704565 | |
| Deputy Chief Signal & Telecom Engineer / Construction | 55282 | 022-23751074 | |
| Divisional Signal & Telecom Engineer / Construction-I | 55284 | 022-23781275 | |
| Assistant Divisional Signal & Telecom Engineer / Construction-I | 55939 | 022-23781275 |
LAW DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Law Officer | 54026 | 022-22697113 |
PUBLIC INFORMATION / RTI
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Public Information Cell (HQ) | 54044 | 022-22697108 |
PUBLIC GRIEVANCE CELL
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Public Grievance Cell | 54041 |
GENERAL ADMINISTRATION
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Administrative Staff (PG) | 54030 | 022-22697115 | |
| CA to General Manager | 54032 | 022-22620188 | |
| Chief Ticket Advisor | 54000 | 022-22620600 |
VIGILANCE DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Office Superintendent (Vigilance) | 54045 | 022-22707106 | |
| Vigilance Inspector (Engineering) | 54046 | ||
| Vigilance Inspector (Traffic) | 54046 | ||
| Vigilance Inspector (Personnel) | 54975 | ||
| Vigilance Inspector (Mechanical) | 54035 | ||
| Vigilance Inspector (Stores) | 54035 |
GENERAL OFFICE
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Office Superintendent (General) | 54042 | 022-22697119 | |
| Chief Office Superintendent (Stores) | 54736 | 022-22697120 | |
| Chief Office Superintendent (Administration) | 54043 | ||
| Office Superintendent (Administration) | 54042 | 022-22697119 | |
| Office Superintendent (Public Information) | 54044 | 022-22697108 | |
| Office Superintendent (General Manager's Quarters) | 56011 |
PERSONNEL DEPARTMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Principal Chief Personnel Officer 54100 022-22620635 Chief Personnel Officer (Administration) 54101 022-22620636 Chief Personnel Officer (Industrial Relations) 54102 022-22620637 Deputy Chief Personnel Officer (Headquarters) 54103 022-22620638 Deputy Chief Personnel Officer (Gazetted) 54104 022-22620639 Deputy Chief Personnel Officer (Recruitment) 54105 022-22620640 Deputy Chief Personnel Officer (Welfare) 54106 022-22620641 Assistant Personnel Officer (Administration) 54110 022-22620642 Assistant Personnel Officer (Establishment) 54111 022-22620643 Assistant Personnel Officer (Recruitment) 54112 022-22620644 Assistant Personnel Officer (Industrial Relations) 54113 022-22620645 Assistant Personnel Officer (Welfare) 54114 022-22620646 Personnel Branch Office 54120 022-22620647 Establishment Section 54121 022-22620648 Settlement Section 54122 022-22620649 Pass Section 54123 022-22620650 Welfare Section 54124 022-22620651 Recruitment Cell 54125 022-22620652 Industrial Relations Cell 54126 022-22620653 Confidential Cell 54127 022-22620654 Office Superintendent (Personnel) 54128 022-22620655
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Personnel Officer | 54100 | 022-22620635 | |
| Chief Personnel Officer (Administration) | 54101 | 022-22620636 | |
| Chief Personnel Officer (Industrial Relations) | 54102 | 022-22620637 | |
| Deputy Chief Personnel Officer (Headquarters) | 54103 | 022-22620638 | |
| Deputy Chief Personnel Officer (Gazetted) | 54104 | 022-22620639 | |
| Deputy Chief Personnel Officer (Recruitment) | 54105 | 022-22620640 | |
| Deputy Chief Personnel Officer (Welfare) | 54106 | 022-22620641 | |
| Assistant Personnel Officer (Administration) | 54110 | 022-22620642 | |
| Assistant Personnel Officer (Establishment) | 54111 | 022-22620643 | |
| Assistant Personnel Officer (Recruitment) | 54112 | 022-22620644 | |
| Assistant Personnel Officer (Industrial Relations) | 54113 | 022-22620645 | |
| Assistant Personnel Officer (Welfare) | 54114 | 022-22620646 | |
| Personnel Branch Office | 54120 | 022-22620647 | |
| Establishment Section | 54121 | 022-22620648 | |
| Settlement Section | 54122 | 022-22620649 | |
| Pass Section | 54123 | 022-22620650 | |
| Welfare Section | 54124 | 022-22620651 | |
| Recruitment Cell | 54125 | 022-22620652 | |
| Industrial Relations Cell | 54126 | 022-22620653 | |
| Confidential Cell | 54127 | 022-22620654 | |
| Office Superintendent (Personnel) | 54128 | 022-22620655 |
RAJBHASHA DEPARTMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Chief Rajbhasha Officer 54140 022-22620670 Assistant Rajbhasha Officer 54141 022-22620671 Rajbhasha Section 54142 022-22620672
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Rajbhasha Officer | 54140 | 022-22620670 | |
| Assistant Rajbhasha Officer | 54141 | 022-22620671 | |
| Rajbhasha Section | 54142 | 022-22620672 |
COMMERCIAL DEPARTMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Principal Chief Commercial Manager 54500 022-22621462 Chief Commercial Manager (Passenger Marketing) 54530 022-22622146 Chief Commercial Manager (Freight Marketing) 54520 022-22621463 Chief Commercial Manager (Claims & Refunds) 54510 022-22621464 Deputy Chief Commercial Manager (Coaching) 54540 022-22621465 Deputy Chief Commercial Manager (Freight) 54541 022-22621466 Deputy Chief Commercial Manager (Passenger Services) 54542 022-22621467 Deputy Chief Commercial Manager (Catering & Tourism) 54543 022-22621468 Office Superintendent (Commercial) 54550 022-22621469
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Commercial Manager | 54500 | 022-22621462 | |
| Chief Commercial Manager (Passenger Marketing) | 54530 | 022-22622146 | |
| Chief Commercial Manager (Freight Marketing) | 54520 | 022-22621463 | |
| Chief Commercial Manager (Claims & Refunds) | 54510 | 022-22621464 | |
| Deputy Chief Commercial Manager (Coaching) | 54540 | 022-22621465 | |
| Deputy Chief Commercial Manager (Freight) | 54541 | 022-22621466 | |
| Deputy Chief Commercial Manager (Passenger Services) | 54542 | 022-22621467 | |
| Deputy Chief Commercial Manager (Catering & Tourism) | 54543 | 022-22621468 | |
| Office Superintendent (Commercial) | 54550 | 022-22621469 |
CLAIMS OFFICE
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Chief Claims Officer 54560 022-22621470 Deputy Chief Claims Officer 54561 022-22621471 Claims Office 54562 022-22621472
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Claims Officer | 54560 | 022-22621470 | |
| Deputy Chief Claims Officer | 54561 | 022-22621471 | |
| Claims Office | 54562 | 022-22621472 |
PARCEL & FREIGHT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Freight Marketing Cell 54570 022-22621473 Parcel Management Cell 54571 022-22621474
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Freight Marketing Cell | 54570 | 022-22621473 | |
| Parcel Management Cell | 54571 | 022-22621474 |
HEADQUARTERS – CSMT MUMBAI
OPERATING DEPARTMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Principal Chief Operations Manager 54200 022-22620082 Chief Operations Manager (General) 54201 022-22620083 Chief Freight Transportation Manager 54204 022-22612402 Chief Passenger Transportation Manager 54205 022-22620084 Deputy Chief Operations Manager (Coaching) 54210 022-22620085 Deputy Chief Operations Manager (Freight) 54211 022-22620086 Deputy Chief Operations Manager (Control) 54212 022-22620087 Deputy Chief Operations Manager (Planning) 54213 022-22620088 Assistant Operations Manager (Coaching) 54220 022-22620089 Assistant Operations Manager (Freight) 54221 022-22620090 Assistant Operations Manager (Control) 54222 022-22620091 Office Superintendent (Operating) 54230 022-22620092
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Operations Manager | 54200 | 022-22620082 | |
| Chief Operations Manager (General) | 54201 | 022-22620083 | |
| Chief Freight Transportation Manager | 54204 | 022-22612402 | |
| Chief Passenger Transportation Manager | 54205 | 022-22620084 | |
| Deputy Chief Operations Manager (Coaching) | 54210 | 022-22620085 | |
| Deputy Chief Operations Manager (Freight) | 54211 | 022-22620086 | |
| Deputy Chief Operations Manager (Control) | 54212 | 022-22620087 | |
| Deputy Chief Operations Manager (Planning) | 54213 | 022-22620088 | |
| Assistant Operations Manager (Coaching) | 54220 | 022-22620089 | |
| Assistant Operations Manager (Freight) | 54221 | 022-22620090 | |
| Assistant Operations Manager (Control) | 54222 | 022-22620091 | |
| Office Superintendent (Operating) | 54230 | 022-22620092 |
CENTRAL CONTROL OFFICE
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Chief Controller 54240 Deputy Chief Controller 54241 Control Office 54242 Coaching Control 54243 Freight Control 54244 Power Control 54245 Traction Power Control 54246 Engineering Control 54247 S&T Control 54248 Mechanical Control 54249
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Controller | 54240 | ||
| Deputy Chief Controller | 54241 | ||
| Control Office | 54242 | ||
| Coaching Control | 54243 | ||
| Freight Control | 54244 | ||
| Power Control | 54245 | ||
| Traction Power Control | 54246 | ||
| Engineering Control | 54247 | ||
| S&T Control | 54248 | ||
| Mechanical Control | 54249 |
CREW MANAGEMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Crew Management Cell 54260 Crew Controller 54261 Loco Crew Control 54262 Guard Control 54263
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Crew Management Cell | 54260 | ||
| Crew Controller | 54261 | ||
| Loco Crew Control | 54262 | ||
| Guard Control | 54263 |
SIGNAL & TELECOMMUNICATION DEPARTMENT
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Principal Chief Signal & Telecommunication Engineer 54800 022-22620251 Chief Signal & Telecommunication Engineer 54810 022-22620252 Chief Communication Engineer 54820 022-22620253 Deputy Chief Signal & Telecommunication Engineer (Signal) 54821 022-22620254 Deputy Chief Signal & Telecommunication Engineer (Telecom) 54822 022-22620255 Deputy Chief Signal & Telecommunication Engineer (Projects) 54823 022-22620256 Senior Signal & Telecommunication Engineer (Signal) 54824 Senior Signal & Telecommunication Engineer (Telecom) 54825 Senior Signal & Telecommunication Engineer (Planning) 54826 Assistant Signal & Telecommunication Engineer 54827 Signal & Telecommunication Office 54830
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Signal & Telecommunication Engineer | 54800 | 022-22620251 | |
| Chief Signal & Telecommunication Engineer | 54810 | 022-22620252 | |
| Chief Communication Engineer | 54820 | 022-22620253 | |
| Deputy Chief Signal & Telecommunication Engineer (Signal) | 54821 | 022-22620254 | |
| Deputy Chief Signal & Telecommunication Engineer (Telecom) | 54822 | 022-22620255 | |
| Deputy Chief Signal & Telecommunication Engineer (Projects) | 54823 | 022-22620256 | |
| Senior Signal & Telecommunication Engineer (Signal) | 54824 | ||
| Senior Signal & Telecommunication Engineer (Telecom) | 54825 | ||
| Senior Signal & Telecommunication Engineer (Planning) | 54826 | ||
| Assistant Signal & Telecommunication Engineer | 54827 | ||
| Signal & Telecommunication Office | 54830 |
INFORMATION TECHNOLOGY (IT)
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Chief Information Technology Officer 54590 Deputy Chief Information Technology Officer 54591 RailNet Administration Cell 54592 Data Centre 54593
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Information Technology Officer | 54590 | ||
| Deputy Chief Information Technology Officer | 54591 | ||
| RailNet Administration Cell | 54592 | ||
| Data Centre | 54593 |
TELECOMMUNICATION CONTROL
Designation Railway Phone BSNL / MTNL Phone CUG Mobile Telecom Control 54840 OFC Network Control 54841 Communication Control 54842 Passenger Information System Control 54843
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Telecom Control | 54840 | ||
| OFC Network Control | 54841 | ||
| Communication Control | 54842 | ||
| Passenger Information System Control | 54843 |
ELECTRICAL DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Electrical Engineer | 54900 | 022-22620867 | 8828110300 |
| Chief Electrical Engineer (Distribution) | 54901 | 022-22620868 | |
| Chief Electrical Engineer (General) | 54902 | 022-22620869 | |
| Chief Electrical Engineer (Traction Distribution) | 54903 | 022-22620870 | |
| Chief Electrical Engineer (Operation) | 54904 | 022-22620871 | |
| Chief Electrical Engineer (Planning) | 54905 | 022-22620872 | |
| Deputy Chief Electrical Engineer | 54910 | 022-22620873 | |
| Electrical Branch Office | 54920 | 022-22620874 |
MECHANICAL DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Mechanical Engineer | 54150 | 022-22620210 | 8828110400 |
| Chief Mechanical Engineer (Planning) | 54151 | 022-22620211 | |
| Chief Mechanical Engineer (Coaching) | 54152 | 022-22620212 | |
| Chief Motive Power Engineer (Diesel) | 54153 | 022-22620323 | 8828110402 |
| Chief Rolling Stock Engineer | 54154 | 022-22620213 | |
| Deputy Chief Mechanical Engineer | 54155 | 022-22620214 | |
| Mechanical Branch Office | 54160 | 022-22620215 |
MEDICAL DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Chief Medical Director | 52700 / 54280 | 022-22620341 | 8828110500 |
| Chief Health Director | 54281 | 022-22621324 | |
| Deputy Chief Medical Director | 54283 | 022-22697264 | |
| Deputy Chief Medical Director (Health & Family Welfare) | 54284 | 022-22697267 | |
| Medical Branch Office | 54290 | 022-22697265 |
SECURITY (RPF)
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Principal Chief Security Commissioner | 54260 | 022-22620620 | 8828110700 |
| Chief Security Officer | 55590 | 022-22620778 | 8828110730 |
| Deputy Chief Security Officer (Engineering) | 55591 | 022-22697273 | 8828110732 |
| Deputy Chief Security Officer (Electrical) | 55594 | 022-22697276 | 8828110733 |
| Deputy Chief Security Officer (S&T) | 55592 | 022-22621560 | 8828110735 |
| Deputy Chief Security Officer (Traffic) | 55593 | 022-22622177 | 8828110731 |
STORES DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Controller of Stores | 54470 | 022-22620944 | 8828110750 |
| Deputy Controller of Stores | 54471 | 022-22620945 | |
| Stores Branch Office | 54472 | 022-22620946 |
IMPORTANT CONTROL OFFICES
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Central Control Office | 54236 | 022-22697281 | 8828110999 |
| Control Office (Fax) | 54237 | 022-22697281 | |
| Chief Controller | 54240 | ||
| Coaching Control | 54241 | ||
| Freight Control | 54242 | ||
| Power Control | 54243 | ||
| Traction Power Control | 54244 | ||
| Engineering Control | 54245 | ||
| S&T Control | 54246 | ||
| Mechanical Control | 54247 |
RAILWAY HOSPITAL
Dr. Babasaheb Ambedkar Memorial Hospital, Byculla
| Designation / Office | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Emergency / Casualty | 52901 | 022-67452901 | 9321337164 |
| Ambulance | 52901 | 022-67452901 | 9321337164 |
| Officer's Ward | 52992 | 022-67452992 | |
| Security | 52970 | 022-67452970 | |
| Hospital Office | 52945 / 52946 | 022-67452945 / 022-67452946 |
IMPORTANT EMERGENCY CONTACTS
| Office | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| GM Secretariat | 54000 | 022-22621230 | |
| Control Office | 54236 | 022-22697281 | 8828110999 |
| Chief Medical Director | 54280 / 52700 | 022-22620341 | 8828110500 |
| Principal Chief Security Commissioner (RPF) | 54260 | 022-22620620 | 8828110700 |
| Chief Safety Officer | 55590 | 022-22620778 | 8828110730 |
ACCOUNTS DEPARTMENT
| Designation | Railway Phone | BSNL / MTNL Phone | CUG Mobile |
|---|---|---|---|
| Financial Adviser & Chief Accounts Officer | 54400 | 022-22620005 | 8828110100 |
| Deputy Financial Adviser & Chief Accounts Officer (Coordination & Planning) | 54393 | 022-22620485 | |
| Assistant Chief Cashier – I | 54394 | 022-22697047 | |
| Assistant Chief Cashier – II | 54399 | 022-22697048 | |
| Divisional Cashier (Inspection & Cash) | 54395 | ||
| Divisional Cashier (Headquarters) | 54384 | ||
| Divisional Cashier | 54396 | ||
| Office Superintendent (Administration) | 54379 | ||
| Chief Traffic Cash Witness | 54385 | ||
| Office Superintendent (Bills–I) | 55062 | ||
| Office Superintendent (Stores) | 54391 | 022-22697049 | |
| Section Officer (Audit) | 54670 | 022-22697062 | |
| Section Officer (Indent) | 54375 | 022-22697062 | |
| Section Officer (CBS) | 54667 | ||
| Section Officer (CBS) | 54677 | ||
| Section Officer (EFT) | 54378 | ||
| Senior Section Officer (CBL) | 54668 | ||
| Senior Section Officer (Bill–I) | 54678 | ||
| Senior Section Officer (Bill–II) | 54682 | ||
| Section Officer (Coordination) | 54671 | ||
| Senior Section Officer (O/S Cog) | 54675 | ||
| Section Officer (PRS) | 54676 | ||
| Section Officer (BPT) | 54672 | ||
| Senior Section Officer (Sundry) | 54674 |

No comments:
Post a Comment