- Train No. 11008 Pune-CSMT Mumbai Deccan Express (Daily)
JCO with effect from 25.08.2024
STATION | EXISTING TIME-TABLE | REVISED TIME-TABLE | ||
Arrival | Departure | Arrival | Departure | |
Pune | — | 15:15 | — | 15:27 |
Shivaji Nagar | 15:21 | 15:23 | 15:33 | 15:35 |
Khadki | 15:28 | 15:30 | 15:40 | 15:42 |
Talegaon | 15:55 | 15:57 | 16:05 | 16:07 |
Lonavala | 16:23 | 16:25 | 16:30 | 16:32 |
Karjat | 17:14 | 17:15 | 17:13 | 17:15 |
Kalyan | 17:47 | 17:50 | 17:58 | 18:01 |
Thane | 18:08 | 18:10 | 18:20 | 18:22 |
Dadar | 18:38 | 18:40 | 18:46 | 18:48 |
CSMT | 19:05 | — | 19:15 | — |
- Train No. 16352 Nagercoil-CSMT Mumbai Express (Bi-Weekly)
JCO with effect from 25.08.2024
STATION | EXISTING TIME-TABLE | REVISED TIME-TABLE | ||
Arrival | Departure | Arrival | Departure | |
Pune | 15:15 | 15:20 | 15:00 | 15:05 |
Lonavala | 16:32 | 16:35 | 16:22 | 16:25 |
Kalyan | 17:57 | 18:00 | 17:47 | 17:50 |
Thane | 18:17 | 18:20 | 18:07 | 18:10 |
Dadar | 18:47 | 18:50 | 18:37 | 18:40 |
CSMT | 19:15 | — | 19:05 | — |
- Train No. 16340 Nagercoil-CSMT Mumbai Express (Four Times a Week)
JCO with effect from 26.08.2024
STATION | EXISTING TIME-TABLE | REVISED TIME-TABLE | ||
Arrival | Departure | Arrival | Departure | |
Pune | 15:15 | 15:20 | 15:00 | 15:05 |
Kalyan | 17:57 | 18:00 | 17:47 | 17:50 |
Thane | 18:17 | 18:20 | 18:07 | 18:10 |
Dadar | 18:47 | 18:50 | 18:37 | 18:40 |
CSMT | 19:15 | — | 19:05 | — |
- Train No. 16332 Thiruvananthapuram-CSMT Mumbai Express (Weekly)
JCO with effect from 24.08.2024
STATION | EXISTING TIME-TABLE | REVISED TIME-TABLE | ||
Arrival | Departure | Arrival | Departure | |
Pune | 15:15 | 15:20 | 15:00 | 15:05 |
Lonavala | 16:32 | 16:35 | 16:22 | 16:25 |
Kalyan | 17:57 | 18:00 | 17:47 | 17:50 |
Thane | 18:17 | 18:20 | 18:07 | 18:10 |
Dadar | 18:47 | 18:50 | 18:37 | 18:40 |
CSMT | 19:15 | — | 19:05 | — |
Passengers are requested to kindly note the changes and plan their travel accordingly.
No comments:
Post a Comment